Pavilion
1 | 40.00° | 96-12-28-42-54-68-84 | |
---|---|---|---|
2 | 40.72° | 02-10-86-94 | |
3 | 41.00° | 04-08-88-92 | |
4 | 50.00° | 96-12-84 | |
G1 | 90.00° | 96-12-84 | |
5 | 40.91° | 14-82 | |
6 | 41.25° | 16-80 | |
7 | 42.36° | 22-74 | |
G2 | 90.00° | 28-68 | |
8 | 73.71° | 28-68 | |
9 | 42.37° | 24-72 | |
10 | 40.82° | 30-40-56-66 | |
11 | 40.73° | 35-61 | |
12 | 40.89° | 38-58 | |
13 | 54.30° | 35-61 | |
G3 | 90.00° | 42-54 | |
14 | 61.44° | 42-54 | |
15 | 40.72° | 44-52 | |
16 | 40.90° | 46-50 | |
17 | 44.94° | 46-50 | |
18 | 52.26° | 38-58 |
Crown
a | 45.00° | 42-54 | |
---|---|---|---|
b | 45.00° | 28-68 | |
c | 45.00° | 96-12-84 | |
d | 30.00° | 42-54 | |
e | 30.00° | 28-68 | |
f | 30.00° | 96-12-84 | |
g | 15.00° | 42-54 | |
h | 15.00° | 28-68 | |
i | 15.00° | 96-12-84 | |
j | 0.00° | Table |